앞선 기술과 품질로 미래를 풍요롭게 만들겠습니다.
- Super Fine ATH
KH-108, KH-101, KH-101LC, KH-101HRT are super fine aluminum hydroxide made through an additional process per the customer’s request. They have high whiteness, low electrical conductivity and low oil absorption. As water molecules are emitted without generating dust and toxic gas, the resistance to electrical arcing and tracking is excellent and they are widely used for electrical insulating materials.
KH-108, KH-101, KH-101LC, KH-101HRT는 고객의 요구에 따라 별도의 공정으로 제조한 수산화알루미늄 초미분제품으로 백색도가 높고 전기전도도가 낮으며 흡유량이 낮습니다. 난연재로 사용할 경우 온도가 상승하면서 물분자만 방출하므로 유독성 가스나 매연이 발생하지 않고, 내아킹성과 내트래킹성이 우수하여 전기 절연재로 널리 사용합니다.
■ 규격
항목(Product Name) | KH-108 | KH-101 | KH-101LC | KH-101LP | KH-101LCT | KH-101HRT | |
Chemical Properties |
Moisture(%) | MAX 0.5 | MAX 0.40 | MAX 0.40 | MAX 0.40 | MAX 0.40 | MAX 0.35 |
Na₂O(%) | MAX 0.40 | MAX 0.45 | MAX 0.45 | MAX 0.45 | MAX 0.45 | MAX 0.15 | |
Al(OH)₃ (%) | MIN 99.4 | MIN 99.4 | MIN 99.4 | MIN 99.4 | MIN 99.4 | MIN 99.5 | |
Fe2O3 (%) | MAX 0.015 | MAX 0.02 | MAX 0.02 | MAX 0.02 | MAX 0.02 | MAX 0.02 | |
SiO₂(%) | MAX 0.020 | MAX 0.02 | MAX 0.02 | MAX 0.02 | MAX 0.02 | MAX 0.02 | |
Loss on lgnition(%) | 34.5 ± 0.1 | 34.5 ± 0.1 | 34.5 ± 0.1 | 34.5 ± 0.1 | 34.5 ± 0.1 | 34.5 ± 0.1 | |
Leachable Na2O(%) | MAX 0.13 | MAX 0.05 | MAX 0.05 | MAX 0.05 | MAX 0.05 | MAX 0.015 | |
Physical Properties |
Dp50(㎛) | 0.6 ~ 0.8 | 0.8 ~ 1.2 | 1.2 ~ 1.7 | 1.7 ~ 2.5 | 1.2 ~ 1.6 | 1.5 ~ 2.0 |
+45㎛(%) | MAX 0.03 | MAX 0.02 | MAX 0.02 | MAX 0.02 | MAX 0.02 | MAX 0.02 | |
Whiteness | MIN 95 | MIN 96 | MIN 96 | MIN 96 | MIN 96 | MIN 96 | |
SSA(㎡/g) | 6~10 | 5~9 | 3~6 | 2~4 | 4~6 | 2~4 | |
pH | - | - | - | - | - | MAX 8.0 | |
Loose bulk Density (g/㎠) | - | - | - | - | MIN 0.35 | MIN 0.35 | |
Electric Conductivity(㎲/㎝) | - | - | MAX 60 | MAX 60 | MAX 60 | MAX 30 | |
Thermal Stability(°C) | - | - | - | - | - | ≈255 |
■ 용도 (Uses, Application)
(1) Flame retardant fillers for latex compounds, PVC, Epoxy resin, Unsaturated polyester resin
(2) Paper coating filler
(3) Catalyst carrier
(4) Flame retardant fillers for rubbers, Electrical wire coating
(5) Pharmaceuticals, Toothpaste
■ 포장 (Packaging)
(1) Flexible Container Bag(500kg, 750kg, 1,000kg)
2) Paper Bag (20kg, 25kg)