Make the future with advanced technology and quality.
DiaPak gas barrier heat-shrinkable bags are made with optimal product design and manufacturing technology to not only suit customers' packaging methods, but also maintain the quality of fresh meat during long-term storage and distribution
■ Process
■ Shrink Film General Properties
DiaPak gas barrier heat shrink film guarantees optimum quality for long-term storage and distribution of fresh meat.
Characteristics | Unit | Physical Property | Method of measurement |
||
---|---|---|---|---|---|
Thickness | ㎛ | 50 | 110 | KC method | |
Mechanical Characteristics | Breaking strength | Mpa | 55 | 55 | ASTM D 882 |
Break elongation | % | 120 | 120 | ||
Toughness | N(19mm) | 250 | 300 | ASTM D 5748 | |
Gas Permeability | Oxygen | cc/m²·day·atm | 12 | 12 | ASTM D 3985 |
Vapor | g/m²·day·atm | 15 | 13 | ASTM F 1249 | |
Optics Characteristic | Haze | % | 88 | 87 | ASTM D 2457 |
Thermal properties | Light transmittance | %(3secs, 75℃) | 35 | 35 | ASTM D 2732 |
Hot junction temperature | ℃ | 90~110 | 90~110 | KC method |
※ The above property values are examples of judgment values and are not standard values.
■ Lead film general properties
DiaPak gas barrier lead film guarantees optimum quality for long-term storage and distribution of fresh meat.
Characteristics | Unit | Physical Property | Method of measurement | ||
---|---|---|---|---|---|
variety |
- | KL25E |
KL25P |
- | |
Thickness | ㎛ | 25 | 25 | KC method | |
Mechanical Characteristics | Breaking strength | Mpa | 60/60 | 70/70 | ASTM D 882 |
Break elongation | % | 100/90 | 100/90 | ||
Toughness | N(19mm) | 120 | 115 | ASTM D 5748 | |
Gas Permeability | Oxygen | cc/m²·day·atm | 15 | 15 | ASTM D 3985 |
Vapor | g/m²·day·atm | 12 | 12 | ASTM F 1249 | |
Optics Characteristic | Haze | % | 7 | 6.5 | ASTM D 1003 |
Light transmittance | % | 91 | 91 | ASTM D 2457 | |
Thermal properties | Heat Shrinkage | %(3secs, 75℃) | 35 | 35 | ASTM D 2732 |
Hot junction temperature | ℃ | 120 | 150 | KC method |
|
anti-fogging property | - | Excellent | Excellent | KC method | |
Sealable | - | PE TRAY | PE TRAY | - |
※ The above property values are examples of judgment values and are not standard values
- DiaPak Shrink Film Products
All DiaPak products can be overlap-sealed and have excellent printability. In particular, for the packaging of fresh meat containing bones, we also supply products with enhanced toughness.
KO-05O For packaging of bonelss fresh meat |
KB-11B For packaging fresh meat with bones |
---|---|
Standard Bag Size | |||
---|---|---|---|
Seal Type | Round, Straig | ||
Thickness | 45~120㎛ | ||
Width | 250~700mm | ||
Length | 250~1300mm | Standard Bag Size | Tapered Bag |
- DiaPak Lead Film Products
DiaPak's lead film products are supplied with excellent anti-fogging properties and mechanical properties.
KL25E Polyethylene Sealable |
KL25P Polypropylene Sealable |
---|---|
Standard Bag Size | |
---|---|
Thickness | 25~30㎛ |
Width | 200~1100mm |
Length | 1000~1600m |