Make the future with advanced technology and quality.
- Scarlet
Scarlet is the red powder dehydrated and milled from the by-products of Alumina. It is an inorganic product with the ideal quality for various applications.
■ Product Data
Product | SPN | SPF | |
---|---|---|---|
Chemical Properties |
Al₂(OH)₃(%) | 10 ~ 30 | 10 ~ 30 |
SiO₂(%) | 5 ~ 20 | 5 ~ 20 | |
Fe₂O₃ (%) | 30 ~ 50 | 35 ~ 50 | |
TiO2(%) | 5 ~ 15 | 5 ~ 15 | |
Na₂O(%) | 0 ~ 10 | 0 ~ 10 | |
CaO(%) | 0 ~ 10 | 0 ~ 10 | |
Loss on Ignition (%) | 5 ~ 15 | 5 ~ 15 | |
Physical Properties |
Moisture (%) | MAX 10 | MAX 10 |
+45㎛ (%, Wet sieve) | MAX 40 | MAX 20 | |
Specific gravity (g/㎤) | 3.0 ~ 4.0 | 3.0 ~ 4.0 | |
Appearance porosity (%) | 0.8 ~ 1.2 | 0.3 ~ 0.7 | |
pH | 10 ~ 12 | 10 ~ 12 |
■ Uses, Application
(1) Building Material, Pigment, Raw Concrete Material
(2) Catalyst Carriers, Inorganic Flocculant for Water
(3) Plastic Filler
■ Packaging
(1) Flexible Container Bag(500kg, 1,000kg)